Bare Root Rose List
We proudly supply our customers with Week's Roses high quality roses! All photos above are provided by courtesy of Week's.
To view the varieties we carry at our stores, browse the tabs below. If you want to learn more about any rose, click the linked name and it will direct you to the rose details on Week's Roses website.
Tops in Pots
Name Color | Height Fragrance | Price Availability |
![]() | 12'-14' Light tea | $29.99 OUT OF STOCK |
![]() | 12'-14' Strong Rose | $29.99 OUT OF STOCK |
Golden Opportunity Gold | 10'-12' Fruity & Tea | $29.99 OUT OF STOCK |
![]() | 10-12' Light | $29.99 OUT OF STOCK |
![]() | 8'-10' Mild | $29.99 Healdsburg & Santa Rosa |
Name Color | Height Fragrance | Price Availability |
![]() | 4'-5' Fruity-Citrus Like | $29.99 Healdsburg & Santa Rosa |
![]() | 4'-5' Slight Tea | $29.99 Healdsburg & Santa Rosa |
Celestial Nights Plum Purple w/Raspberry | 4'-5' Mild Fruity | $29.99 Healdsburg & Santa Rosa |
![]() | 4'-5' Fruit/Sweet Spice | $29.99 Healdsburg & Santa Rosa |
![]() | 4'-5' Mild Tea | $29.99 OUT OF STOCK |
![]() | 2.5'-4.5' Mild fruity | $29.99 Healdsburg & Santa Rosa |
![]() | 3'-5' Mild honey | $29.99 Healdsburg & Santa Rosa |
![]() | 4'-5' Citrus & Rose | $29.99 Healdsburg & Santa Rosa |
![]() | 4'-5' Licorice & Spice | $29.99 OUT OF STOCK |
![]() | 3'-4' Mild | $29.99 OUT OF STOCK |
![]() | 3'-4' Light | $29.99 Healdsburg & Santa Rosa |
![]() | 4'-5' Fruity | $29.99 Healdsburg & Santa Rosa |
| 5'-6' Fruity | $29.99 Healdsburg & Santa Rosa |
![]() | 4'-5' Strong Rose | $29.99 Healdsburg & Santa Rosa |
![]() | 4'-5' Fruity w/Spice | $29.99 Healdsburg & Santa Rosa |
Silver Lining Silvery Lavender | 3'-4' Mild Tea | $29.99 Healdsburg & Santa Rosa |
![]() | 4'-5' Fruity | $29.99 Healdsburg |
![]() | 3'-4' Strong grapefruit/hint of spice | $29.99 Healdsburg & Santa Rosa |
Name Color Height Fragrance Price Availability
| 5'-6' Fresh Cut Apples | $29.99 Healdsburg & Santa Rosa | ||
![]() |
| $29.99 Healdsburg & Santa Rosa | ||
| 5'-6' Tea & Spice | $29.99 Healdsburg & Santa Rosa | ||
![]() | 4'-5' Cinnamon Spice | $29.99 Healdsburg | ||
![]() | 5'-6' Mild Tea | $29.99 OUT OF STOCK | ||
![]() | 5'-6' Grapefruit/Citrus | $29.99 OUT OF STOCK | ||
![]() | 3'-4' Slight Rose | $29.99 Healdsburg | ||
![]() | 5'-6' Strong Citrus | $29.99 Healdsburg & Santa Rosa | ||
![]() | 5'-10' Moderate tea | $29.99 OUT OF STOCK |
Varieties Color | Height ![]() | Price Availability | |
![]() | 5'-6' Slightly Fruity | $29.99 Healdsburg | |
![]() | 2'-6' Damask Rose | $29.99 OUT OF STOCK | |
![]() | 3'-5' Spicy Rose | $29.99 Healdsburg & Santa Rosa | |
Firefighter Dusky Velvet Red | 4'-5' Old Rose | $29.99 Healdsburg | |
![]() | 3'-5' Sweet Spice & Rose | $29.99 OUT OF STOCK | |
![]() | 5'-6' Intense old rose | $29.99 Healdsburg & Santa Rosa | |
![]() | 4'-6' Slight Tea | $29.99 OUT OF STOCK | |
![]() | 3'-5' Moderate licorice | $29.99 OUT OF STOCK | |
Love & Peace Yellow flowers w/Pink Edges | 5'-6' Slightly Fruity | $29.99 Healdsburg & Santa Rosa | |
![]() | 3'-4' Slight | $29.99 Healdsburg | |
![]() | 5'-6' Damask Rose | $29.99 Healdsburg & Santa Rosa | |
![]() | 3'-6' Damask Rose | $29.99 Healdsburg | |
![]() | 4'-5' Tea & Rose | $29.99 OUT OF STOCK | |
![]() | 4'-5' Strong Rose | $29.99 Healdsburg & Santa Rosa | |
Painted Porcelain White & Pink w/Cream | 4'-5' Fruity & Tea | $29.99 Healdsburg & Santa Rosa | |
![]() | 4'-6' Mild Fruity | $29.99 Healdsburg & Santa Rosa | |
| 4'-5' Fruity w/Spice | $29.99 Healdsburg & Santa Rosa | |
![]() | 4'-5' Peonies/Spice | $29.99 OUT OF STOCK | |
![]() | 4'-5' Light | $29.99 OUT OF STOCK | |
![]() | 4'-5' Slight | $29.99 OUT OF STOCK |
24" Tree Roses
Name Color | Height Type Fragrance | Price Availability |
Ketchup & Mustard Red & Yellow Bicolor | 24" Patio Floribunda Mild | $59.99 OUT OF STOCK |
Livin' Easy Apricot Orange Blend | 24" Patio Floribunda Fruity | $59.99 OUT OF STOCK |
36" Tree Roses
Name Color | Height Type Fragrance | Price Availability |
Double Delight Cream blushing Red | 36" Hybrid Tea Spicy Rose | $79.99 OUT OF STOCK |
3 Gallon Container - Arriving in April 2021
Name Color | Height Fragrance | Status |
![]() | 12-15' Mild | Coming in April... |
![]() | 10' to 12' Light | Coming in April... |
![]() | 8' to 10' Light Tea | Coming in April... |
![]() | 6' to 12' Slight | Coming in April... |
![]() | 12'-14' Sweet Rose | Coming in April... |
Name | Height Fragrance | Status | |
Burst of Joy Orange & Yellow | 4-5' Slight Tea | Coming in April... | |
![]() | 3'-5' Fruit & Spice | Coming in April... | |
![]() | 2'-3' Spicy Clove | Coming in April... | |
![]() | Upright/Bushy Mildly Fruity | Coming in April... | |
![]() |
| Coming in April... | |
![]() | 2'-3' Strong Licorice Spice | Coming in April... | |
![]() | 3'-4' Mild | Coming in April... | |
| 4'-5' Moderate | Coming in April... | |
![]() | 4'-5' Moderate Fruity | Coming in April... | |
![]() | 4'-5' Mild Citrus | Coming in April... | |
![]() | 4'-5' Strong Sweet Spice | Coming in April... | |
Silver Lining Silver Lavender | 4'-5' Mild Tea | Coming in April... |
Name Color | Height Fragrance | Status |
![]() | 5'-6' Light Apple | Coming in April... |
All Dressed Up Medium pink | 4'-5' Mild tea/apple | Coming in April... |
![]() | 5'-6' Moderate Fruity Spice | Coming in April... |
![]() | 5'-6' Citrus like w/Hint of Spice | Coming in April... |
![]() | 5'-7' Strong spice/fruit | Coming in April... |
Name Color | Height Fragrance | Status |
![]() | 3'-5' Strong rose/citrus | Coming in April... |
![]() | 3'-5' Strong spicy rose | Coming in April... |
![]() | 3'-5' Strong spicy rose | Coming in April... |
![]() | 5'-6' Intense old rose | Coming in April... |
![]() | 4'-5' Light Sweet | Coming in April... |
![]() | 4'-5' Slight Tea | Coming in April... |
![]() | 3'-5' Moderate licorice | Coming in April... |
![]() | 3'-4' Strong fruity | Coming in April... |
![]() | 4'-5' Moderate Fruity | Coming in April... |
Love at First Sight Red w/White inside | 3'-4' Slight Rose | Coming in April... |
![]() | 3'-6.5' Strong damask | Coming in April... |
![]() | Up to 4' Strong rose | Coming in April... |
Painted Porcelain White/Pink w/Cream Reverse | 5'-6' Mild Fruity & Tea | Coming in April... |
![]() | 4'-6' Mild Fruity | Coming in April... |
![]() | 4'-5' Strong citrus | Coming in April... |
![]() | 2'-4' Strong Peony/Spice | Coming in April... |
![]() | 5'-6' Strong Pear | Coming in April... |
![]() | 3'-5' Slight | Coming in April... |
![]() | 5'-7' Strong rose | Coming in April... |
![]() | 5'-5.5' Intense citrus/rose | Coming in April... |
![]() | 3'-4' Strong fruity | Coming in April... |
![]() | 5'-6' Light | Coming in April... |
Name Color | Height Fragrance | Status |
| 3'-4' Fresh Cut Apples & Fruit | Coming in April... |
![]() | 6-8' Mild fruity | Coming in April... |
![]() | 4'-5' Moderate Fruity | Coming in April... |
18" Tree Roses
Name Color | Height Type Fragrance | Status |
![]() | 18" Patio Miniature Slightly Fruity | Coming in April 2021 |
![]() | 18" Patio Miniature Strong Rose | Coming in April... |
24" Tree Roses
Name Color | Height Type Fragrance | Status |
![]() | 24" Patio Floribunda Mild Tea | Coming in April... |
![]() | 24" Patio Floribunda Mild Honey | Coming in April... |
![]() | 24" Patio Floribunda Mild Apple | Coming in April... |
![]() | 24" Patio Floribunda Mild | Coming in April... |
![]() | 24" Patio Floribunda Fruity | Coming in April... |
Silver Lining Silver Lavender | 24" Patio Floribunda Mild Tea | Coming in April... |
36" Tree Roses
Name Color | Height Type Fragrance | Status |
![]() | 36" Hybrid Tea Strong Spicy Rose | Coming in April... |
![]() | 36" Floribunda Mild Honey | Coming in April... |
![]() | 36" Floribunda Strong Licorice/Spice | Coming in April... |
![]() | 36" Floribunda Mild Apple | Coming in April... |
![]() | 36" Hybrid Tea Strong Fruity | Coming in April... |
![]() | 36" Floribunda Mild | Coming in April... |
![]() | 36" Floribunda Moderate Fruity | Coming in April... |
![]() | 36" Hybrid Tea Strong Damask Rose | Coming in April... |
![]() | 36" Hybrid Tea Powerful Sweet Rose | Coming in April... |
![]() | 36" Hybrid Tea Citrus & Blossom | Coming in April... |
![]() | 36" Floribunda Moderate Spicy | Coming in April... |
|
David Austin
Name Color | Height Type Fragrance | Price Availabiltiy | ||
![]() | 4 1/2' x 4' Shrub Fruity | $58.99 Coming March... | ||
![]() | 4'x3.5' Shrub Glorious myrrh |
| ||
![]() | 4'x3' Shrub Tea rose |
| ||
![]() | 3'x2' Shrub Fruity |
| ||
![]() | 4' x 3' Shrub Hints of Apple | $58.99 Coming March... | ||
![]() | 4'x3.5' Shrub Strong fruity |
| ||
![]() | 4'x4.5' Shrub Tea | $58.99 Coming March... | ||
![]() | 4' x 3 1/2' Shrub/Climber Tea w/Clove | $58.99 Coming March... | ||
![]() | 4'x3' Shrub Light spice |
| ||
![]() | 4'x4' Shrub Rose & honey |
| ||
![]() | 3' x 2' Shrub Tea Rose | $58.99 Coming March... | ||
![]() | 4' x 3' Shrub Lemon Notes | $58.99 Coming March... | ||
![]() | 4'x4' Shrub Lovely tea |
| ||
![]() | 4' x 3 1/2' Shrub/Climber Old Rose | $58.99 Coming March... |
Name Color | Height Type Fragrance | Price Availability | |
![]() | 10' Climber Myrrh |
| |
![]() | 4 1/2' x 4' Shrub/Climber Myrrh & Vanilla | $69.99 Coming March... | |
![]() | 5'x4.5' Shrub/Climber Fruity tea |
| |
![]() | 5'x4' Shrub/Climber Fresh tea |
| |
![]() | 4' x 4' Shrub Myrrh | $69.99 Coming March... | |
![]() | 4' x 3 1/2' Shrub/Climber Strong Rose | $69.99 Coming March... | |
![]() | 4'x3.5' Old rose |
|
Name Color | Height Fragrance | Price Availability |
![]() | 36" Tree Myrr | $125.00 Coming March... |
![]() | 36" Tree Fruity | $125.00 Coming March... |
![]() | 36" Tree Tea Rose | $125.00 Coming March... |
![]() | 36" Tree Tea | $125.00 Coming March... |